Overview
My Workflows is the Library view that lists the workflows a Weave Designer has created. From each row, a set of row actions operates on a single workflow: share, edit, schedule, run, view run history, delete, and recover.
The Workflow area of the Library has three tabs: My Workflows, which lists workflows the current user created; Shared Workflows, which lists workflows shared with the user; and Audit, which records activity.
Note: A Workflow in the UI corresponds to a Weave pipeline in product documentation. This reference uses “Workflow.”
When to use it
- Locating and opening a previously created workflow.
- Sharing a workflow with another user under a chosen role.
- Scheduling, running, or deleting a workflow.
- Reviewing a workflow’s run history or recovering a saved version.
Tabs
| Tab | Description |
| My Workflows | Lists workflows created by the current user, with row actions. |
| Shared Workflows | Lists workflows shared with the current user. |
| Audit | Records workflow activity. |
My Workflows list columns
| Column | Description |
| Id | Identifier for the workflow. |
| Name | The workflow’s name. |
| Project Name | The project the workflow belongs to. |
| Created Date | When the workflow was created. |
| Updated Date | When the workflow was last updated. |
| Actions | Row controls: Share, Edit, Schedule, Workflow Run History, Run, Delete, and Recover. |
Row actions
| Action | Description |
| Share | Shares the workflow with a selected user under a selected role; an organization (client) can also be selected. |
| Edit | Opens the workflow to make changes to it. |
| Schedule | Opens the Schedule popup to run the workflow on a set schedule, with a title, schedule options, a category of display, and an optional description. |
| Workflow Run History | Lists the workflow’s runs. |
| Run | Runs the workflow; a confirmation popup appears. |
| Delete | Deletes the workflow after a warning confirmation. |
| Recover | Restores a saved version of the workflow, overriding the current one. |
Share dialog fields
| Field | Description |
| Select Client | The organization. |
| Select User | The user the workflow is shared with. Required. |
| Select Role | The role granted to the user for the shared workflow. Required. |
| Share | Confirms the share. |
Workflow Run History fields
| Field | Description |
| Name | The workflow’s name. |
| Process Id | Identifier for the run. |
| Start Time | When the run started. |
| End Time | When the run ended. |
| Status | The run’s outcome. |
Key behaviors
Sharing is role-scoped. A workflow is shared with a specific user under a specific role; both are required. The shared workflow appears in the recipient’s Shared Workflows tab rather than their My Workflows.
Scheduling runs, it does not deliver. The Schedule action sets a workflow to run on a schedule.
Recover overrides the current workflow. Recovering a saved entry replaces the existing workflow with the selected log; recovery entries are tracked by save date and time.